| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M14-B180V | CUMBERLANDIC-DV5 | Polytrichum Moss | AMS | None | None | 8545.0 | 30.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8288.0 | 8395.0 to 8171.0 | 8352.0 to 8222.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9526.0 | 9544.0 to 9487.0 | 9541.0 to 9526.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7692.0 | 8065.0 to 7317.0 | 7871.0 to 7504.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8770.0 | 8993.0 to 8540.0 | 8893.0 to 8638.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8670.0 | 8887.0 to 8494.0 | 8763.0 to 8571.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 5 |
| Latitude (DD) | 66.9473 |
| Longitude (DD) | -64.8051 |
| Sample elevation (m) | 1490.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |